Standard: Where feasible and appropriate, the agency shall procure regional, state, federal and/or other applicable agency grants to supplement funding through an established procedure to research, coordinate and implement grant opportunities. Prior to grant procurement, agencies shall evaluate how application, approval, implementation and management processes will be coordinated.
Suggested Evidence of Compliance: Provide the procedure to procure grants along with a summary of grants received by the agency for the past five years, including identification of the following: project descriptions, grantor, date awarded, grant amount and agency match.
Informational reference in the Management of Park and Recreation Agencies, (2010), 3rd Ed., Chapter 19 – Financial Management, pp. 508-509.
Agency Evidence of Compliance:
The Park District of Oak Park consistently reviews possible grant opportunities on a regional, state, and federal level to offset the use of tax dollar in District operations. The Park District's Procedures for Grants1 sets forth the process when considering a grant opportunity. The Park District has been very successful in receiving grants, with over $4.1 million in grants awarded in the last 5 years. A list of these grants is included below:
Multi-Facility Lighting Grant | Illinois Department of Commerce and Economic Opportunity | 2017 | $16,615 | N/A |
Multi-Facility Lighting Grant | ComEd Incentive | 2017 | $18,128 | N/A |
Longfellow and Stevenson | Nicor Rebate-Boiler Upgrade | 2017 | $14,000 | N/A |
Multi-Facility Lighting Grant | Illinois Department of Commerce and Economic Opportunity | 2017 | $29,402 | N/A |
Austin Gardens Environmental Education Center | Illinois Solar Grant | 2016 | $30,000 | N/A |
Oak Park Conservatory | ComEd/Openlands | 2015 | $5,000 | N/A |
Oak Park Conservatory | Illinois Department of Natural Resources Museum Grant | 2015 | $146,000 | $146,000 |
Euclid Square Master Plan | Illinois Department of Natural Resources OSLAD Grant | 2015 | $400,000 | $400,000 |
Maple Park Master Plan | Illinois Department of Natural Resources OSLAD Grant | 2014 | $400,000 | $400,000 |
Austin Gardens Master Plan | Illinois Department of Natural Resources OSLAD Grant | 2013 | $400,000 | $400,000 |
Pleasant Home Summer Dining Porch Repair | Illinois State Museum Department Grant | 2013 | $80,455 | $80,455 |
Lindberg Park Master Plan | Illinois Department of Natural Resources OSLAD Grant | 2012 | $400,000 | $400,000 |
Multi-Facility Lighting Upgrades | Illinois Department of Commerce and Economic Opportunity Grant | 2012 | $14,663 | $3,666 |
Scoville Park Master Plan | Illinois Department of Natural Resources PARC Grant | 2011 | $1,600,000 | $400,000 |
Mills Park Master Plan | Illinois Department of Natural Resources OSLAD Grant | 2011 | $400,000 | $400,000 |
Taylor Park Master Plan | Illinois Department of Natural Resources OSLAD Grant | 2010 | $400,000 | $400,000 |
Euclid Square Master Plan | Illinois Department of Commerce and Economic Opportunity Grant | 2010 | $100,000 | $100,000 |
Documentation of Evidence:
Agency Self Assessment: MET